Pricing
Simple pricing,
no surprises.
Pick the plan that fits today and upgrade as demand increases. First month offer on every plan.
0% commission on all ordersCancel anytimeFirst month offer
Plans
Starter
₹1,700/month
Everything you need to launch your online store.
Get started- Fully functional e-commerce website
- 1,000 product listings
- 30 AI-enhanced images
- 1 AI-generated video
- 0% commission on orders
- 24/7 chat support
- Connect up to 3 apps
Popular
Growth
₹4,000/month
Level up productivity and scale your business faster.
Get started- All from Starter, plus:
- 10,000 product listings
- 100 AI-enhanced images
- 3 AI-generated videos
- Remove ShopIQ badge
- Product pricing by market
- 24/7 priority support
Pro
₹15,000/month
Get the best of ShopIQ with the highest level of access.
Get started- All from Growth, plus:
- Unlimited product listings
- 500 AI-enhanced images
- 7 AI-generated videos
- Dedicated support
- Connect up to 10 apps
Compare plans
See exactly what each plan includes.
| Starter | GrowthPOPULAR | Pro | |
|---|---|---|---|
| Website | |||
| Development | AI Optimised | Customised | Pro |
| Design | Not included | Standard | Pro |
| Monthly visits | 3,500 | 15,000 | 50,000 |
| Custom domain | Included | Included | Included |
| Store analytics | Included | Included | Included |
| AI | |||
| AI credits | 2,500 | 8,000 | 45,000 |
| Prism — image generation | Limited | Included | Included |
| Spark — video generation | Not included | Limited | Included |
| Catalog AI | Included | Included | Included |
| Business analysis | Limited | Included | Included |
| Catalog | |||
| Product listings | 1,000 SKUs | 10,000 SKUs | Unlimited |
| Manage products | Included | Included | Included |
| Import and export products | Included | Included | Included |
| Product variants | Up to 5 | Included | Included |
| Bulk product uploads | Included | Included | Included |
| Product SEO | Included | Included | Included |
| Cross-sell products | Included | Included | Included |
| Collection management | Included | Included | Included |
| Geo-location product catalog | Not included | Included | Included |
| Multi-dimensional pricing | Not included | Not included | Included |
| Product recommendations | Included | Included | Included |
| Customised search to prioritise products | Not included | Not included | Included |
| Orders & Sales | |||
| Manage order status | Included | Included | Included |
| Automated order notifications | Included | Included | Included |
| Automated order email with GST invoice | Not included | Not included | Included |
| Return & refund management | Included | Included | Included |
| Check abandoned carts | Not included | Included | Included |
| Print shipping labels | Not included | Included | Included |
| Print invoices | Included | Included | Included |
| Export orders | Included | Included | Included |
| Draft orders | Not included | Not included | Included |
| B2B order management | Not included | Not included | Included |
| Pre-order | Not included | Not included | Included |
| Out-of-stock & in-stock notifications | Included | Included | Included |
| Discount Engine | |||
| Product discounts | Included | Included | Included |
| Bundle / category discounts | Included | Included | Included |
| Free shipping discounts | Included | Included | Included |
| Freebies / gifts | Included | Included | Included |
| Location-based discounts | Not included | Included | Included |
| Time-based discounts | Not included | Included | Included |
| Auto-apply discount | Included | Included | Included |
| Intelligent & dynamic discounts | Not included | Not included | Included |
| Customers | |||
| Users | 10,000 | Unlimited | Unlimited |
| Manage contacts | Not included | Included | Included |
| User segments | Not included | Included | Included |
| Track user affinity and intent | Not included | Not included | Included |
| User retargeting | Not included | Not included | Included |
| User authentication (mobile, email, Google) | Included | Included | Included |
| CRM & Content | |||
| Capture leads from website | Included | Included | Included |
| Create contacts | Not included | Included | Included |
| Manage page banners | Included | Included | Included |
| Blogs | Included | Included | Included |
| Shoppable videos | Free (5 videos) | Free (5 videos) | Essentials (50 videos) |
| Team | |||
| Team member accounts | Add-on | Add-on | 3 accounts |
| Roles & permissions | Add-on | Included | Included |
| Integrations | |||
| Payment gateways | 1 gateway | 1 gateway | 2 gateways |
| Google Tag Manager | Included | Included | Included |
| Google Analytics | Included | Included | Included |
| Google Search Console | Included | Included | Included |
| Microsoft Clarity | Included | Included | Included |
| WhatsApp button | Included | Included | Included |
| Mobile app API | Not included | Not included | Included |
Common questions
Everything you need to know about ShopIQ pricing.
Ready to get started?
Launch your online store today. First month offer on every plan.
